Report on Code Compliance - Quick Pole Line Design Software | Yes | ||||||||||
Summary by Section | Yes | Partial | No | N/A | Total Clauses | No | |||||
I. General Provisions | 0 | 0 | 0 | 9 | 9 | Partial | |||||
II. Definition of Terms | 0 | 0 | 0 | 1 | 1 | N/A | |||||
III. Requirements for All Lines | 2 | 2 | 3 | 2 | 9 | ||||||
IV. Strength Requirements | 7 | 1 | 0 | 2 | 10 | ||||||
V. Detailed Construction Requirements for Supply Lines | 1 | 2 | 3 | 4 | 10 | ||||||
VI. Detailed Construction Requirements for Tower Lines | 2 | 0 | 1 | 3 | 6 | ||||||
VII. Detailed Construction Requirements for Trolley | 1 | 2 | 5 | 2 | 10 | ||||||
VIII. Detailed Construction Requirements for Communication Lines | 3 | 3 | 3 | 1 | 10 | ||||||
IX. Joint Poles or Poles Jointly Used | 1 | 1 | 2 | 1 | 5 | ||||||
X Supply and Communication Lines in Line Crossings or Conflicts | 0 | 2 | 3 | 1 | 6 | ||||||
XI. Supply Lines or Communication Lines Crossing Over Railroads | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 17 | 13 | 20 | 26 | 76 | ||||||
34% | 26% | 40% | |||||||||
STATE OF CALIFORNIA GENERAL ORDER No. 95 | Compliant ? | Notes / Proof | 50 | ||||||||
11 Purpose of rules | N/A | 0 | 0 | 0 | 1 | ||||||
12 Applicability of rules | N/A | 0 | 0 | 0 | 1 | ||||||
13 Scope of rules | N/A | 0 | 0 | 0 | 1 | ||||||
14 Limiting Conditions Specified | N/A | 0 | 0 | 0 | 1 | ||||||
15 Exemptions or Modifications | N/A | 0 | 0 | 0 | 1 | ||||||
16 Saving Clause | N/A | 0 | 0 | 0 | 1 | ||||||
17 Investigation of Accidents | N/A | 0 | 0 | 0 | 1 | ||||||
18 Reporting and Resulution of Safety Hazards | N/A | 0 | 0 | 0 | 1 | ||||||
19 Cooperation with Commission Staff | N/A | 0 | 0 | 0 | 1 | ||||||
20 - 24 Definitions | N/A | 0 | 0 | 0 | 1 | ||||||
31 Application | N/A | 0 | 0 | 0 | 1 | ||||||
32 General Arrangement of Lines | No | Inter-circuit and crossing separation requirements not enforced | 0 | 0 | 1 | 0 | |||||
33 Grounds and Neutrals | No | While supported in principle, the designer is responsible. | 0 | 0 | 1 | 0 | |||||
34 Foreign Attachments | Partial | Most, but not all technical requirements can be addressed with Quick Pole | 0 | 1 | 0 | 0 | |||||
35 Vegetation Management | No | 0 | 0 | 1 | 0 | ||||||
36 Pole Clearances from Railroad Tracks | No | 0 | 0 | 1 | 0 | ||||||
37
Minimum Clearances of Wires above Railroads, Thoroughfares, Buildings, Etc. |
Partial | Vertical clearances in cases 1-5,11,12 are enforced | 0 | 1 | 0 | 0 | |||||
38 Minimum Clearances of Wires from Other Wires | Partial | Vertical separation between supply and communication is enforced. | 0 | 1 | 0 | 0 | |||||
39 Minimum Clearances of Wires from Signs | No | 0 | 0 | 1 | 0 | ||||||
40 Strength requirements - General | N/A | 0 | 0 | 0 | 1 | ||||||
41 Classification of Circuits and Grades of Construction | N/A | 0 | 0 | 0 | 1 | ||||||
42 Grades of Construction | Yes | User to select the appropriate grade of construction | 1 | 0 | 0 | 0 | |||||
43 Temperature and Loading | Yes | User selects appropriate Load Case (Heavy or Light) | 1 | 0 | 0 | 0 | |||||
44 Safety Factors | Yes | 1 | 0 | 0 | 0 | ||||||
45 Transverse Strength Requirements | Yes | 1 | 0 | 0 | 0 | ||||||
46 Vertical Strength Requirements | Yes | 1 | 0 | 0 | 0 | ||||||
47 Longitudinal Strength Requirements | Partial | User is required to add Longitudinal loads as Point Loads | 0 | 1 | 0 | 0 | |||||
48 Strength of Materials | Yes | 1 | 0 | 0 | 0 | ||||||
49 Detailed Strength Requirements | Yes | Minimum conductor sizes not enforced. | 1 | 0 | 0 | 0 | |||||
50 Detailed Construction Requirements for Supply Lines - General | N/A | 0 | 0 | 0 | 1 | ||||||
51 Poles, Towers and Structures | N/A | 0 | 0 | 0 | 1 | ||||||
52 Crossarms | N/A | 0 | 0 | 0 | 1 | ||||||
53 Pins, Deadends, Conductor Suspensions and Fastenings | N/A | 0 | 0 | 0 | 1 | ||||||
54 Conductors | Partial | Swimming pool scenarios need to be considered by the designer. Between conductor and other object distances not assessed. Climbing space considerations not evaluated. | 0 | 1 | 0 | 0 | |||||
55 Conductor Insulators | No | 0 | 0 | 1 | 0 | ||||||
56 Overhead Guys, Anchor Guys and Span Wires | Partial | Radial/horizontal distance requirements not evaluated. Guy insulator locations and voltage ratings not tested. | 0 | 1 | 0 | 0 | |||||
57 Messengers and Insulated Cables | Yes | Where messengers and supply are on the same crossarm (rare), designer must consider requirements themselves. | 1 | 0 | 0 | 0 | |||||
58 Miscellaneous Equipment | No | 0 | 0 | 1 | 0 | ||||||
59 Common Primary and Secondary Grounded Neutral Systems | No | 0 | 0 | 1 | 0 | ||||||
60
Detailed Construction Requirements for Tower Lines and Extra High Voltage Lines - General |
N/A | 0 | 0 | 0 | 1 | ||||||
61 Towers | N/A | Material minimum size requirements not considered. | 0 | 0 | 0 | 1 | |||||
63 Deadends, Conductor Suspensions and Fastenings | N/A | 0 | 0 | 0 | 1 | ||||||
64 Conductors | Yes | 1 | 0 | 0 | 0 | ||||||
65 Conductor Insulators | No | 0 | 0 | 1 | 0 | ||||||
66 Guys | Yes | 1 | 0 | 0 | 0 | ||||||
70
Detailed Construction Requirements for Trolley and Electric Railway Contact and Feeder Conductors and Their Supporting Messengers, Span Wires, Etc.-General |
N/A | 0 | 0 | 0 | 1 | ||||||
71 Poles, Towers and Structures | Partial | Horizontal clearances from rails not evaluated | 0 | 1 | 0 | 0 | |||||
72 Crossarms | No | 0 | 0 | 1 | 0 | ||||||
73 Pins, Deadends and Conductor Fastenings | No | 0 | 0 | 1 | 0 | ||||||
74 Conductors | Partial | Minimum trolley wire sizes and horizontal distances to other conductors/objects not enforced. | 0 | 1 | 0 | 0 | |||||
75 Conductor Insulators | No | 0 | 0 | 1 | 0 | ||||||
76 Guys and Anchors | Yes | 1 | 0 | 0 | 0 | ||||||
77 Span Wires, Backbones, Messengers, Etc | No | 0 | 0 | 1 | 0 | ||||||
78 Attachments of Feeder, Communication or Foreign Conductors | No | 0 | 0 | 1 | 0 | ||||||
79 Third Rails | N/A | 0 | 0 | 0 | 1 | ||||||
80
Detailed Construction Requirements for Communication Lines-General |
N/A | 0 | 0 | 0 | 1 | ||||||
81 Poles, Towers and Structures | Partial | Horizontal clearances from rails not evaluated | 0 | 1 | 0 | 0 | |||||
82 Crossarms | Partial | Excludes inspection requirements | 0 | 1 | 0 | 0 | |||||
83 Pins, Deadends and Conductor Fastenings | No | Bonding requirements not enforced | 0 | 0 | 1 | 0 | |||||
84 Conductors | Yes | Except swimming pool, horizontal and crossing clearances; plus climbing space considerations | 1 | 0 | 0 | 0 | |||||
85 Conductor Insulators | No | 0 | 0 | 1 | 0 | ||||||
86 Guys | Yes | Guy insulator locations and voltage ratings not tested. | 1 | 0 | 0 | 0 | |||||
87 Cables and Messengers | Yes | Except fibre optic cable transitions and crossarm horizontal spacing requirements | 1 | 0 | 0 | 0 | |||||
88 Miscellaneous Equipment | Partial | Maximum size requirements within the climbing space is not enforced | 0 | 1 | 0 | 0 | |||||
89 Private Communication Circuits | No | Treated as regular communication facilities | 0 | 0 | 1 | 0 | |||||
90 Joint Poles or Poles Jointly Used - General | N/A | 0 | 0 | 0 | 1 | ||||||
91 Poles, Towers and Structures | Yes | No support for pole steps | 1 | 0 | 0 | 0 | |||||
92 Conductors, Cables and Messengers | Partial | No support for supply circuits below communication. Vertical spacing of communication circuits attached to pole is not enforced. Grounding of communication is not tested. | 0 | 1 | 0 | 0 | |||||
93 Climbing Space | No | 0 | 0 | 1 | 0 | ||||||
94 Antennas | No | 0 | 0 | 1 | 0 | ||||||
100
Supply and Communication Lines in Line Crossings or Conflicts - General |
N/A | 0 | 0 | 0 | 1 | ||||||
101 Poles, Towers and Structures | Partial | Hardware is not tested for uplift capacity due to elevation changes | 0 | 1 | 0 | 0 | |||||
102 Pins and Conductor Fastenings | No | 0 | 0 | 1 | 0 | ||||||
103 Conductors | Partial | Conductor splices are not known to Quick Pole. Insulator pin bonding requirements are not considered. Minimum communication wire sizes not enforced. | 0 | 1 | 0 | 0 | |||||
104 Insulators for Supply Conductors | No | 0 | 0 | 1 | 0 | ||||||
105 Screens and Cradles | No | 0 | 0 | 1 | 0 | ||||||
110
Supply Lines or Communication Lines Crossing over Railroads - General |
N/A | 0 | 0 | 0 | 1 | ||||||
111 Poles, Towers and Structures | Partial | Horizontal clearances from rails not evaluated. Uplift on crossing poles not evaluated against hardware capacity | 0 | 1 | 0 | 0 | |||||
112 Pins And Conductor Fastenings | No | 0 | 0 | 1 | 0 | ||||||
113 Conductors | No | Conductor splices are not known to Quick Pole. Insulator pin bonding requirements are not considered. Minimum communication wire sizes not enforced. | 0 | 0 | 1 | 0 | |||||
114 Grounded Insulator Pins | No | 0 | 0 | 1 | 0 | ||||||
115 Screens and Cradles | No | 0 | 0 | 1 | 0 | ||||||